Description
Lenovo K3 Note
If you love watching movies or gaming on your smartphone, this sleek and powerful Lenovo K3 Note features a mesmerizing 13.97 cm Full HD display and is backed by powerful Octa Core performance.
Camera
Sensors
Was this information helpful?
Yes
No
Specifications of Lenovo K3 Note (White, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | K3 Note |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
Model ID | K50a40 |
In the Box | Handset, 2-pin Wall Charger, USB Cable, Battery, Screen Guard |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Yes |
Other Camera Features | Dual LED Flash (Single Tone), Auto Focus, HDR, Guidelines, Geo-tagging, Face Detection, Auto Beautification, Omnivision OV13850 with 5 Lens Element, F2.0 Max Aperture |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM, Full HD |
Sound Enhancement | Dolby Atmos |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2, OTG Compatible |
Tethering | Wi-fi Hotspot |
3G | Yes, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Game Rotation Sensor, Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
Call Memory | Yes |
SAR Value | At the Head – 1.590 W/Kg, At the Body – 0.688 W/Kg |
Important Apps | Lenovo SHAREit, Lenovo SYNCit |
Additional Features | Vibrator Mode, Secure Zone, Selfie Beautification |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles |
Size | 5.5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 150 g |
Size | 76.2×152.6×8 mm |
BATTERY | |
---|---|
Removable Battery | Yes |
Type | Li-Ion, 2900 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100; 4G LTE (FDD): Bands 1/3/7, LTE (TDD): Bands 38/39/40/41 |
User Interface | Vibe UI 2.0 |
OS | Android v5 (Lollipop) |
Graphics | ARM Mali-T760 MP2 |
Processor | 1.7 GHz + Cortex-A53 (MediaTek MT6752 64-bit 4G LTE), Octa Core |