Description
TECHNICAL SPECIFICATIONS – AQUA TREND
OS | Android Lollipop 5.1 |
PROCESSOR | 1.3GHz Quad Core |
RAM | 2GB |
DISPLAY SIZE | 5.0″HD IPS |
CAMERA | Rear Camera:13 MP AF,Front Camera:5 MP FF |
BATTERY TYPE | 3000mAh,Li-Polymer |
2G/ 3G/4G | 2G:900Mhz/1800MHz,3G:2100MHz,|4G:Band 3,Band 40 |
SIM SUPPORT | Dual Micro SIM Support |
CHIPSET | MT6735 |
RAM | 2GB |
PHYSICAL SPECIFICATION | |
COLOR AVAILABLE | Champagne,silver,gray,black |
DIMENSIONS( L*W*D)(IN MM) | 144.5×72.5×8.9 |
WEIGHT (GMS) | 158.5 gms with battery |
DISPLAY | |
SIZE | 5.0″HD IPS |
TYPE | IPS,FL |
COLORS | 16.7 M |
RESOLUTION | HD 1280*720 |
STORAGE | |
ROM | 16GB |
MEMORY IN BUILT (CUSTOMER USE) | 11.72GB |
MEMORY EXTENDED | 32GB |
BATTERY | |
BATTERY TYPE | 3000mAh,Li-Polymer |
TALK TIME | 6h-7h |
STANDBY TIME | 250h |
CAMERA | |
REAR | 13 MP AF Sony Camera |
FRONT | 5 MP FF |
AUTO FOCUS | YES |
FEATURES | Auto focus,Digital zoom,Multi shot,Night Vision,Real time preview,Video Recording, Live Photo Mode,Motion tracking Mode,Multi angle View mode,Face beauty mode,Panorama mode,Slow motion Video,Vol up down key for capturing image,Capture Image during recording,Face detection,Gesture shot,Smile shot,Anti shake, BT capturing image |
FLASH | Yes |
CONNECTIVITY | |
OPERATING FREQUENCY | 2G:900Mhz/1800MHz,3G:2100MHz,4G:Band 3,Band 40 |
PORTS | Micro 5pin |
BLUETOOTH | Yes |
Wi-Fi | Yes |
HSDPA/HSUPA/ EDGE /GPRS / WAP | HSPA+/HSDPA/HSUPA/ EDGE /GPRS /TDD-LTE/FDD-LTE |
TETHERING & PORTABLE HOTSPOT | YES, Wi-Fi / Bluetooth /USB |
GPS/ AGPS | Yes,GPS |
ENTERTAINMENT | |
VIDEO SUPPORTED FORMAT | MPEG-4/H.263 1080P@30FPS; H.264 720P/30FPS(Platform Support) |
AUDIO SUPPORTED FORMAT | H.264/H.263/MPEG-4/DIVX3/DIVX4/DIVX5/DIVX6/DIVX HD/XVID/VP8/VC-1 1080P@30FPS(Platform Support) |
FM RADIO | MP3,MIDI,WMA,3GP |
ASSISTANT SENSOR | YES |
PRE LOADED GAMES | No |
COMMUNICATION | |
MESSAGING | SMS, MMS |
EMAIL ACCOUNTS SUPPORT | YES |
GROUP SMS | YES |
PRE LOADED INSTANT MESSAGING | NO |
VIDEO CALLING | YES |
ADDITIONAL FEATURE | |
(PRE-LOADED WITH MANY FEATURES) | Auto Call Record, FM recording ,LED flash, FM Radio and music, |
GOOGLE PLAY STORE | Yes |
FEATURES | FOTA,HotKnot,Gesture,Smart Wake up |
PRELOADED APPS | youtube,voice search,sound recorder,portable hotspot,maps,FM Radio,Backup and restore |
Intex Aqua Trend Mobile Phone Information
Colour: Silver
Technical Details
OS | Android |
RAM | 2 GB |
Item Weight | 159 g |
Product Dimensions | 14.5 x 0.9 x 7.3 cm |
Item model number | Aqua Trend |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (900/1800 MHz), 3G, WCDMA, (2100 MHz), 4G LTE, WiFi |
Special features | Video Calls, Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravity sensor, Light sensor, Air shuffel sensor, E-mail, Expandable Memory: 32GB |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 159 Grams |
Colour | Silver |
Battery Power Rating | 3000 |
Whats in the box | Handset, Charger and User Guide |
Warranty & Support
Warranty Details: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Reviews
There are no reviews yet.