Description
Item specifics
DESIGN AND BUILD | |
Dimensions | 6.1×2.9×0.2 inches |
Weight | 155 grams |
SOFTWARE | |
Operating System | Android OS, v6.0 (Marshmallow) |
DISPLAY | |
Display Type | IPS LCD |
Resolution | 720×1080 pixels |
Size (in inches) | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.6 % |
CAMERA | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 16 M.Pixels |
Video | Yes |
STORAGE | |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
BATTERY | |
Type | Li-Ion |
Capacity | 3000 mAh |
Turbo Charge | No |
CONNECTIVITY | |
Bluetooth | v4.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR | |
Variant | Snapdragon 430 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Make | Qualcomm |
GPU | Adreno 505 |
SENSORS | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | No |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.