Description
BASIC
Processor | 1.5GHz Octa-Core |
RAM | 4GB |
Storage | 32gb |
Battery | 3000mAh |
Fingerprint Sensor | Supported |
Color | Crown Gold |
Operating System | MediaTek MT6750 64-bit |
DISPLAY
Size | 5.5 inch |
Resolution | 1280 x 720 Pixels |
Type | IPS Display |
Touch Screen | Capacitive |
CAMERA
Camera | Front 20MP / Rear 13MP |
Aperture | f2.0 (Front) / f2.2 (Rear) |
Flash | Supports Moonlight Glow and Rear Flash |
Scene Modes | Rear Mode: Normal, Face Beauty, Panorama, HDR, Night, PPT, Pro, Videos, Fast, Slow, Watermark, Camera Filter, Voice Capture, Touch Capture, Palm Capture, Timer Front Mode: Normal, Face Beauty, Videos, Voice Capture, Touch Capture, Palm Capture, Timer, Gender Detection, Mirrored Selfie |
NETWORK
SIM Slot Type | Hybrid SIM Slot, 1 micro SIM + 1 Nano SIM or 1 microSD Card |
Standby Mode | Dual SIM Dual Standby |
2G GSM | Band 2/3/5/8 |
3G WCDMA | Band 1/5/8 |
4G FDD-LTE | Band 1/3/5 |
4G TDD-LTE | Band 40/41 |
SAR Value
Head | 0.599W/Kg |
Body | 0.798W/Kg |
BODY
Dimensions | 153.8 x 75.5 x 7.55mm |
Weight | 154g |
CONNECTIVITY
Wi-Fi | Supported |
Bluetooth | Supported |
USB | Supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION
Location | GLONASS, GPS |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
PRE-INSTALLED APPS
Social Media Apps | Facebook, Google Duo, WhatsApp, WeChat |
Google Services | Maps, News & Weather, Play Games, Gmail, Chrome, Google Search, YouTube, Play Music, Play Movies & TV, Photos, Play Store |
Others | WPS, UC browser, Amazon |
App Clone | Supported Apps: WhatsApp, Wechat, BBM, Zalo |
Reviews
There are no reviews yet.