Description
BASIC
Processor | Qualcomm Snapdragon 425 1.4GHz Quad-core |
RAM | 2GB |
Storage | 16GB ROM (supports microSD card up to 256GB) |
Battery | 2500mAh |
Color | Crown Gold, Matte Black |
Operating System | Funtouch OS 3.0 (based on Android 6.0) |
DISPLAY
Size | 5 inch |
Resolution | 960 x 540 qHD |
Type | IPS Display |
Touch Screen | Yes |
CAMERA
Camera | Front 5MP / Rear 8MP |
Aperture | f2.2 (Front) / f2.0 (Rear) |
Flash | Supports Screen Flash and Rear Flash |
Scene Modes | Rear Mode: Normal, Face Beauty, Videos, Night, Panorama, HDR, PPT, Pro Front Mode:Face Beauty, Normal, HDR |
NETWORK
SIM Slot Type | 2 Nano SIMs + 1 microSD Card |
Standby Mode | Dual SIM Dual Standby |
2G GSM | B2/B3/B5/B8 |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B1/B3/B5 |
4G TDD-LTE | B40 |
BODY
Dimensions | 144.2 × 71.4 × 7.64mm |
Weight | 137g |
CONNECTIVITY
Wi-Fi | Supported |
Bluetooth | Supported |
USB | Supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
PRE-INSTALLED APPS
Social Media Apps | Facebook, Google Duo, WhatsApp, WeChat |
Google Services | Maps, YouTube, Play Store, Gmail, Chrome, Play Music, Play Movies, Photos, Google, Drive, Voice Search, Google Duo |
Others | vivoCloud, WPS |
App Clone | WhatsApp, Wechat, BBM, Zal |
Reviews
There are no reviews yet.