Description
BASIC
Processor | Qualcomm Octa-core Snapdragon 450 |
RAM | 4GB |
Storage | 32GB (supports microSD Card up to 256GB) |
Battery | 3000mAh (Typical Capacity) |
Fingerprint Sensor | Supported (back) |
Color | Champagne Gold, Matte Black |
Operating System | Funtouch OS 3.2 (based on Android 7.1) |
DISPLAY
Size | 5.7 inch |
Resolution | 1440 x 720 HD |
Type | IPS Display |
Touch Screen | Capacitive Touch Screen |
CAMERA
Camera | Front 24MP / Rear 16MP |
Aperture | f2.0 (Front) / f2.0 (Rear) |
Flash | Supports Moonlight Glow and Rear Flash |
Scene Modes | Rear: Take Photo, Face Beauty, Panorama, HDR, PPT, Professional, videos, Time-lapse, Slow, Camera Filter, Voice, Touch, Palm, Ultra HD, Portrait Mode, Live photo Front:Take Photo, Face Beauty, Videos, Voice, Touch, Palm, Gender detection, Mirrored selfie, photo water, Portrait Mode, Group Selfie, HDR, Camera Filter, Live photo |
NETWORK
SIM Slot Type | 2 nano SIMs + 1 microSD Card |
Standby Mode | Dual standby |
2G GSM | Bands (2/3/5/8) |
3G WCDMA | Bands (1/5/8) |
4G FDD-LTE | Bands (1 / 3 / 5 / 8) |
4G TDD-LTE | Bands (38/40/41) |
SAR Value
Head | 0.935w/kg |
Body | 0.665w/kg |
BODY
Dimensions | 149.3 x 72.8 x 7.9mm |
Weight | 139g |
Material | Plastic |
CONNECTIVITY
Wi-Fi | Supported |
Bluetooth | Bluetooth 4.2 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION
Location | GLONASS, GPS |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Virtual Gyroscope |
PRE-INSTALLED APPS
Social Media Apps | Google Duo, Facebook, WhatsApp |
Google Services | Play Store, Play Music, Play Movies & TV, Google Chrome, Gmail, YouTube, Photos, Voice Search, Google Map, Drive |
Others | WPS,UC browser, Amazon, Saavn, UCnews, Flipkart |
Reviews
There are no reviews yet.